COR 70 C16 ST TB
With a 70 mm frame depth, it supports various opening possibilities including side-hung and tilt-and-turn configurations. The system incorporates a 35 mm thermal break in the frame and a 30 mm break in the sash, ensuring excellent insulation and great acoustic performance. It can accommodate glazing from 15 mm to 55 mm in thickness.
The system is designed to handle sash dimensions up to 59 inches wide and 102 inches high, with a maximum sash weight of 330 pounds.
Options
Finishes
Technical Characteristics
| Glazing | Max. 2.17 inches Min. 0.59 inches |
|---|---|
| Opening possibilities | Inward opening Side hung Tilt & turn Tilt & parallel Bottom hung |
| Outward opening Side hung (door) |
|
| Sightlines | Frame 2.76 inches Sash 3.07 inches |
| Profile thickness | Window 0.06 inches |
| Polyamide strip length | Frame 1.38 inches Sash 1.18 inches |
| Maximum sash dimensions | Width (L) 59.06 inches Height (H) 102.36 inches |
| Maximum sash weight | 330 lbs |
| Aesthetic possibilities | Sash: Straight / Bead: Straight or curved Consult maximum weight and dimensions according to typologies. |
Tests
| Transmittance | Uw ≥ 0.16 (BTU/hr·ft²·°F) Consult maximum weight and dimensions according to typologies |
|---|---|
| Acoustic insulation | Rw up to 46 dB |
| Air permeability | (EN 12207) Class 4 |
| Water tightness | (EN 12208) Class E1500 |
| Wind resistance | (EN 12210) Class C5 |
| CSTB Laboratory DTA Certification | Avis technique - Ref. 6/17-2363 |
| Reference test 1.23 x 1.48 m / 2 sashes | |


