Cortizo 70 CE
The Cortizo 70 CE is a high-performance window model known for its thermal and acoustic insulation properties. This model is known for its versatility, making it a popular choice for various building projects.

Key Features
Technical Characteristics
| Frame depth: | 3.03 inches |
|---|---|
| Sash weight: | Up to 396.8 lbs |
| Minimum visible aluminium face height: | 3.66 inches |
| Minimum visible aluminium face width at the central vertical column (adjoining profile): | 4.80 inches |
| Glazing type: | Double - Triple |
| Maximum glazing thickness: | From 0.94 inches up to 2.83 inches |
| Mechanism: | Euro-groove, Euro-nut |
| Sealing method: | Perimetrical at 3 levels with EPDM & foam EPDM gaskets |
| Minimum threshold height: | 0.51 inches |
| Type of thermal insulation: | Polyamides 1.57 inches width, ALUMIL Energy bar, Insulation foam |
Performance
| UW: | from 0.15 up to 0.25 BTU/hr·ft²·°F |
|---|---|
| UF: | from 0.15 to 0.43 BTU/hr·ft²·°F |
| Water tightness: | Class E1350 |
| Air permeability: | Class 4 |
| Wind load resistance: | C5/B5 |
| Sound reduction: | 42 dB |
| Burglar resistance: | RC2/RC3 |


